5-7 — Math Crossword
Math Crossword
Puzzle 407 · ID: 4B54C60F
| 3 | ||||
| × | ||||
| - | = | |||
| 15 | ÷ | = | 4.5 | |
| = | - | |||
| 3 | ||||
| = | ||||
| 1.5 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 407 · ID: 4B54C60F
| 3 | ||||
| × | ||||
| - | = | |||
| 15 | ÷ | = | 4.5 | |
| = | - | |||
| 3 | ||||
| = | ||||
| 1.5 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled