5-6 — Math Crossword
Math Crossword
Puzzle 5 · ID: F4E4A435
| × | ||||
| 1 | 10 | |||
| = | - | |||
| + | = | 8 | ||
| = | ||||
| 1 1/2 | × | = | 2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 5 · ID: F4E4A435
| × | ||||
| 1 | 10 | |||
| = | - | |||
| + | = | 8 | ||
| = | ||||
| 1 1/2 | × | = | 2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled