4-6 — Math Crossword
Math Crossword
Puzzle 257 · ID: 560BD812
| × | ||||||
| 9 | + | = | ||||
| = | + | |||||
| 3 | 7 | |||||
| = | ||||||
| 8 | - | 6 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 257 · ID: 560BD812
| × | ||||||
| 9 | + | = | ||||
| = | + | |||||
| 3 | 7 | |||||
| = | ||||||
| 8 | - | 6 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled