4-6 — Math Crossword
Math Crossword
Puzzle 214 · ID: B940705D
| + | = | 5 | ||
| - | ||||
| - | 1/2 | = | 1/4 | |
| = | × | |||
| 8 | ||||
| = | ||||
| 2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 214 · ID: B940705D
| + | = | 5 | ||
| - | ||||
| - | 1/2 | = | 1/4 | |
| = | × | |||
| 8 | ||||
| = | ||||
| 2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled