4-6 — Math Crossword
Math Crossword
Puzzle 153 · ID: 88497EE9
| - | = | 6 | ||||
| - | ||||||
| + | = | 2/3 | ||||
| = | ÷ | |||||
| 2/3 | 1/2 | |||||
| = | ||||||
| 2/3 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 153 · ID: 88497EE9
| - | = | 6 | ||||
| - | ||||||
| + | = | 2/3 | ||||
| = | ÷ | |||||
| 2/3 | 1/2 | |||||
| = | ||||||
| 2/3 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled