2-4 — Math Crossword
Math Crossword
Puzzle 81 · ID: 9AF21159
| + | = | 18 | ||||
| ÷ | ||||||
| - | 8 | = | 3 | |||
| - | = | |||||
| 2 | ||||||
| = | ||||||
| 4 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 81 · ID: 9AF21159
| + | = | 18 | ||||
| ÷ | ||||||
| - | 8 | = | 3 | |||
| - | = | |||||
| 2 | ||||||
| = | ||||||
| 4 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled