2-4 — Math Crossword
Math Crossword
Puzzle 428 · ID: E54F37E8
| + | = | 18 | ||||
| - | ||||||
| 20 | 14 | |||||
| ÷ | = | |||||
| ÷ | 4 | = | 5 | |||
| = | ||||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 428 · ID: E54F37E8
| + | = | 18 | ||||
| - | ||||||
| 20 | 14 | |||||
| ÷ | = | |||||
| ÷ | 4 | = | 5 | |||
| = | ||||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled