2-4 — Math Crossword
Math Crossword
Puzzle 235 · ID: 461EA0E5
| 19 | ||||
| - | ||||
| + | 1 | = | 19 | |
| ÷ | = | - | ||
| 2 | 18 | |||
| = | = | |||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 235 · ID: 461EA0E5
| 19 | ||||
| - | ||||
| + | 1 | = | 19 | |
| ÷ | = | - | ||
| 2 | 18 | |||
| = | = | |||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled